⚡ Cycle Trader | 🔁 Short Cycle | 📦 Market
Price 90d Mean Target My Entry ±1σ Buy Zone ±2σ Daily Range Vol shown below price panel
Portfolio Summary  ·  Unrealized: -3,900,262 ISK  ·  Realized: +263,131,017 ISK click to expand

Open Positions — Unrealized P&L

ItemQtyBlended CostCurrentTargetP&L (ISK)Date / Lots
Mega Pulse Laser II▶ 2 lots↓ chart 11 4,740,973 — 5,965,600 — 2 lots
Dark Blood Power Diagnostic System▶ 2 lots↓ chart 2 29,323,350 — 33,915,916 — 2 lots
Modulated Deep Core Miner II▶ 1 lot↓ chart 10 1,675,765 — 2,250,264 — 2026-08-21
Corelum C-Type 50MN Microwarpdrive▶ 7 lots↓ chart 7 116,072,500 — 130,220,758 — 7 lots
Cybernetic Subprocessor - Standard▶ 1 lot↓ chart 1 17,600,100 — — — 2026-08-25
Light Neutron Blaster II▶ 4 lots↓ chart 200 581,798 — 678,017 — 4 lots
Paladin▶ 1 lot↓ chart 1 917,255,500 — 1,114,843,305 — 2026-08-25
Augoror Navy Issue▶ 1 lot↓ chart 3 38,001,600 — 43,096,646 — 2026-08-26
Mantis I▶ 1 lot↓ chart 5 15,468,600 15,440,500 22,009,443 -3,900,262 2026-08-26
Bellicose▶ 1 lot↓ chart 1 10,556,000 — 13,392,623 — 2026-08-28
Widow▶ 1 lot↓ chart 1 786,523,500 — 875,473,181 — 2026-08-28
Total Unrealized-3,900,262
Total Invested2,979,705,050
Expected Profit at Target(10/11 positions)+316,218,563

Closed Trades — Realized P&L

ItemQtyCost/UnitSell PriceNet P&L (ISK)Dates
True Sansha Power Diagnostic System 3 24,990,000 32,190,000 +15,772,491 2026-08-20 → 2026-10-08
Fighter Support Unit II 1 118,800,000 144,500,000 +16,880,850 2026-08-19 → 2026-10-06
Naga 1 61,860,000 73,420,000 +7,056,546 2026-08-28 → 2026-10-04
Squall 3 14,750,000 17,300,000 +4,458,720 2026-08-21 → 2026-10-03
Squall 2 14,750,000 17,300,000 +2,972,480 2026-08-21 → 2026-10-03
Skirmish Command Burst II 1 1,752,000 2,401,000 +505,791 2026-08-19 → 2026-10-01
Skirmish Command Burst II 1 1,752,000 2,401,000 +505,791 2026-08-19 → 2026-10-01
Skirmish Command Burst II 2 1,752,000 2,401,000 +1,011,583 2026-08-19 → 2026-10-01
Skirmish Command Burst II 1 1,752,000 2,401,000 +505,791 2026-08-19 → 2026-10-01
Skirmish Command Burst II 1 1,752,000 2,401,000 +505,791 2026-08-19 → 2026-10-01
Skirmish Command Burst II 1 1,752,000 2,401,000 +505,791 2026-08-19 → 2026-10-01
Skirmish Command Burst II 2 1,752,000 2,401,000 +1,011,583 2026-08-19 → 2026-10-01
Skirmish Command Burst II 1 1,752,000 2,401,000 +505,791 2026-08-19 → 2026-10-01
Skirmish Command Burst II 1 1,752,000 2,401,000 +505,791 2026-08-19 → 2026-10-01
Skirmish Command Burst II 1 1,752,000 2,401,000 +505,791 2026-08-19 → 2026-10-01
Skirmish Command Burst II 1 1,752,000 2,401,000 +505,791 2026-08-19 → 2026-10-01
Skirmish Command Burst II 1 1,752,000 2,402,000 +506,743 2026-08-19 → 2026-10-01
Skirmish Command Burst II 1 1,752,000 2,402,000 +506,743 2026-08-19 → 2026-10-01
Skirmish Command Burst II 1 1,752,000 2,402,000 +506,743 2026-08-19 → 2026-10-01
Skirmish Command Burst II 1 1,752,000 2,402,000 +506,743 2026-08-19 → 2026-10-01
Skirmish Command Burst II 1 1,752,000 2,401,000 +505,791 2026-08-19 → 2026-10-01
Skirmish Command Burst II 1 1,752,000 2,401,000 +505,791 2026-08-19 → 2026-10-01
Skirmish Command Burst II 1 1,752,000 2,401,000 +505,791 2026-08-19 → 2026-10-01
Skirmish Command Burst II 1 1,882,000 2,401,000 +373,841 2026-08-19 → 2026-10-01
Skirmish Command Burst II 1 1,882,000 2,401,000 +373,841 2026-08-19 → 2026-10-01
Skirmish Command Burst II 2 1,882,000 2,401,000 +747,683 2026-08-19 → 2026-10-01
Skirmish Command Burst II 1 1,882,000 2,401,000 +373,841 2026-08-19 → 2026-10-01
Skirmish Command Burst II 1 1,882,000 2,402,000 +374,793 2026-08-19 → 2026-10-01
Skirmish Command Burst II 1 1,882,000 2,402,000 +374,793 2026-08-19 → 2026-10-01
Skirmish Command Burst II 1 1,882,000 2,402,000 +374,793 2026-08-19 → 2026-10-01
Skirmish Command Burst II 1 1,882,000 2,402,000 +374,793 2026-08-19 → 2026-10-01
Skirmish Command Burst II 2 1,882,000 2,402,000 +749,585 2026-08-19 → 2026-10-01
Skirmish Command Burst II 1 1,882,000 2,402,000 +374,793 2026-08-19 → 2026-10-01
Skirmish Command Burst II 1 1,848,000 2,402,000 +409,303 2026-08-25 → 2026-10-01
Skirmish Command Burst II 1 1,848,000 2,401,000 +408,351 2026-08-25 → 2026-10-01
Skirmish Command Burst II 1 1,848,000 2,401,000 +408,351 2026-08-25 → 2026-10-01
Skirmish Command Burst II 2 1,848,000 2,401,000 +816,703 2026-08-25 → 2026-10-01
Skirmish Command Burst II 1 1,848,000 2,401,000 +408,351 2026-08-25 → 2026-10-01
Skirmish Command Burst II 2 1,848,000 2,401,000 +816,703 2026-08-25 → 2026-10-01
Ladar ECM II 11 888,300 1,231,000 +2,963,684 2026-08-19 → 2026-09-27
Ladar ECM II 25 888,300 1,231,000 +6,735,645 2026-08-19 → 2026-09-27
Ladar ECM II 4 888,300 1,231,000 +1,077,703 2026-08-19 → 2026-09-27
Ladar ECM II 2 888,300 1,231,000 +538,852 2026-08-19 → 2026-09-27
Ladar ECM II 1 888,300 1,231,000 +269,426 2026-08-19 → 2026-09-27
Ladar ECM II 1 888,300 1,231,000 +269,426 2026-08-19 → 2026-09-27
Ladar ECM II 1 888,300 1,231,000 +269,426 2026-08-19 → 2026-09-27
Ladar ECM II 2 888,300 1,231,000 +538,852 2026-08-19 → 2026-09-27
Ladar ECM II 3 888,300 1,231,000 +808,277 2026-08-19 → 2026-09-27
Gist X-Type EM Shield Hardener 2 57,220,000 70,330,000 +17,653,258 2026-08-25 → 2026-09-27
Gist X-Type EM Shield Hardener 1 57,220,000 70,330,000 +8,826,629 2026-08-25 → 2026-09-27
Gist X-Type EM Shield Hardener 1 58,320,000 70,330,000 +7,710,129 2026-08-25 → 2026-09-27
Gist X-Type EM Shield Hardener 1 58,320,000 70,340,000 +7,719,642 2026-08-25 → 2026-09-27
Heavy Assault Missile Launcher II 3 1,091,000 1,260,000 +273,819 2026-08-25 → 2026-09-19
Heavy Assault Missile Launcher II 1 1,091,000 1,255,000 +86,516 2026-08-25 → 2026-09-19
Heavy Assault Missile Launcher II 3 1,091,000 1,260,000 +273,819 2026-08-25 → 2026-09-19
Heavy Assault Missile Launcher II 3 1,091,000 1,260,000 +273,819 2026-08-25 → 2026-09-19
Heavy Assault Missile Launcher II 6 1,091,000 1,260,000 +547,638 2026-08-25 → 2026-09-19
Heavy Assault Missile Launcher II 1 1,091,000 1,260,000 +91,273 2026-08-25 → 2026-09-19
Heavy Assault Missile Launcher II 6 1,091,000 1,260,000 +547,638 2026-08-25 → 2026-09-19
Heavy Assault Missile Launcher II 1 1,091,000 1,260,000 +91,273 2026-08-25 → 2026-09-19
Heavy Assault Missile Launcher II 6 1,091,000 1,260,000 +547,638 2026-08-25 → 2026-09-19
Heavy Assault Missile Launcher II 3 1,091,000 1,260,000 +273,819 2026-08-25 → 2026-09-19
Heavy Assault Missile Launcher II 1 1,091,000 1,255,000 +86,516 2026-08-25 → 2026-09-19
Heavy Assault Missile Launcher II 3 1,091,000 1,260,000 +273,819 2026-08-25 → 2026-09-19
Heavy Assault Missile Launcher II 3 1,091,000 1,260,000 +273,819 2026-08-25 → 2026-09-19
Heavy Assault Missile Launcher II 6 1,091,000 1,260,000 +547,638 2026-08-25 → 2026-09-19
Heavy Assault Missile Launcher II 1 1,091,000 1,260,000 +91,273 2026-08-25 → 2026-09-19
Heavy Assault Missile Launcher II 3 1,091,000 1,260,000 +273,819 2026-08-25 → 2026-09-19
Heavy Assault Missile Launcher II 1 983,400 1,260,000 +200,487 2026-08-28 → 2026-09-19
Magnetometric ECM II 4 840,000 1,204,000 +1,171,061 2026-08-25 → 2026-09-15
Magnetometric ECM II 2 840,000 1,204,000 +585,530 2026-08-25 → 2026-09-15
Polarized Neutron Blaster Cannon 5 11,380,000 15,210,000 +14,592,865 2026-08-19 → 2026-09-13
Polarized Neutron Blaster Cannon 1 11,370,000 15,210,000 +2,928,723 2026-08-19 → 2026-09-13
Polarized Neutron Blaster Cannon 3 11,300,000 15,200,000 +8,970,780 2026-08-20 → 2026-09-13
Polarized Neutron Blaster Cannon 2 11,290,000 15,200,000 +6,000,820 2026-08-20 → 2026-09-13
Polarized Neutron Blaster Cannon 9 9,975,000 14,960,000 +36,961,407 2026-08-25 → 2026-09-13
Polarized Neutron Blaster Cannon 1 9,975,000 14,710,000 +3,868,998 2026-08-25 → 2026-09-13
Polarized Neutron Blaster Cannon 1 9,975,000 14,710,000 +3,868,998 2026-08-25 → 2026-09-13
Polarized Neutron Blaster Cannon 1 9,975,000 14,710,000 +3,868,998 2026-08-25 → 2026-09-13
Polarized Neutron Blaster Cannon 1 9,975,000 14,710,000 +3,868,998 2026-08-25 → 2026-09-13
True Sansha Heavy Energy Neutralizer 1 62,400,000 80,620,000 +13,357,806 2026-08-29 → 2026-09-07
True Sansha Heavy Energy Neutralizer 1 62,400,000 80,620,000 +13,357,806 2026-08-29 → 2026-09-07
True Sansha Heavy Energy Neutralizer 1 62,400,000 80,620,000 +13,357,806 2026-08-29 → 2026-09-07
Zainou 'Deadeye' Missile Projection MP-703 1 16,200,000 17,110,000 -166,257 2026-08-26 → 2026-09-03
Zainou 'Deadeye' Missile Projection MP-703 1 16,200,000 17,110,000 -166,257 2026-08-26 → 2026-09-03
Republic Fleet Bouncer 1 2,121,000 2,733,000 +447,088 2026-08-19 → 2026-09-03
Ametat I 2 11,960,000 13,040,000 +1,020,304 2026-08-21 → 2026-08-28
Ametat I 2 11,960,000 13,040,000 +1,020,304 2026-08-21 → 2026-08-28
Ametat I 1 11,960,000 13,040,000 +510,152 2026-08-21 → 2026-08-28
Gistum B-Type 50MN Microwarpdrive 1 102,000,000 115,600,000 +8,548,280 2026-08-21 → 2026-08-23
Total Realized+263,131,017
Core X-Type 500MN Microwarpdrive #1
SIGNAL
BUY
93/100
PRICES
Best Sell234,358,333
Target277,048,397
90d Mean264,526,588
Hist. Avg234,358,333
Sugg. Qty1
SIGNALS
VW Z (returns) -3.453
Z (price level) -0.480
Spread —
Net Recovery +11.8%
14d Trend +3.1%
Drawdown 90d -35.7%
CYCLE
Period 14d
Strength 66.2%
Regime ✔ Stable
Avg Vol/Day 27 units
Days to Clear —
WX Score 11.7
Improved Drop Booster #2
SIGNAL
BUY
78/100
PRICES
Best Sell5,190,000
Target5,966,980
90d Mean5,627,534
Hist. Avg5,190,000
Sugg. Qty28
SIGNALS
VW Z (returns) -2.587
Z (price level) -0.614
Spread —
Net Recovery +8.6%
14d Trend -13.4%
Drawdown 90d -17.9%
CYCLE
Period 14d
Strength 64.3%
Regime ✔ Stable
Avg Vol/Day 182 units
Days to Clear 0.2d
WX Score 8.0
Domination Rapid Heavy Missile Launcher #3
SIGNAL
BUY
78/100
PRICES
Best Sell8,936,700
Target10,867,359
90d Mean9,462,072
Hist. Avg8,936,700
Sugg. Qty16
SIGNALS
VW Z (returns) -2.529
Z (price level) -0.807
Spread —
Net Recovery +15.2%
14d Trend -5.9%
Drawdown 90d -44.5%
CYCLE
Period 14d
Strength 69.0%
Regime ⚠ Weakening
Avg Vol/Day 26 units
Days to Clear 0.6d
WX Score 17.8
Republic Fleet Tracking Enhancer #4
SIGNAL
BUY
72/100
PRICES
Best Sell75,448,226
Target84,973,076
90d Mean82,641,858
Hist. Avg75,448,226
Sugg. Qty1
SIGNALS
VW Z (returns) -1.932
Z (price level) -1.442
Spread —
Net Recovery +6.2%
14d Trend -1.6%
Drawdown 90d -19.5%
CYCLE
Period 14d
Strength 44.9%
Regime ✔ Stable
Avg Vol/Day 29 units
Days to Clear —
WX Score 9.9
Agency 'Pyrolancea' DB9 Dose IV #5
SIGNAL
BUY
68/100
PRICES
Best Sell75,230,000
Target89,819,283
90d Mean87,155,719
Hist. Avg75,230,000
Sugg. Qty1
SIGNALS
VW Z (returns) -1.719
Z (price level) -0.497
Spread —
Net Recovery +13.0%
14d Trend -18.9%
Drawdown 90d -19.5%
CYCLE
Period 14d
Strength 77.6%
Regime ⚠ Weakening
Avg Vol/Day 156 units
Days to Clear —
WX Score 17.4
Republic Fleet 10MN Afterburner #6
SIGNAL
BUY
66/100
PRICES
Best Sell40,926,087
Target46,355,061
90d Mean43,502,519
Hist. Avg40,926,087
Sugg. Qty2
SIGNALS
VW Z (returns) -1.998
Z (price level) -0.964
Spread —
Net Recovery +6.9%
14d Trend -16.1%
Drawdown 90d -26.4%
CYCLE
Period 14d
Strength 59.4%
Regime ⚠ Weakening
Avg Vol/Day 25 units
Days to Clear 0.1d
WX Score 5.0
Muninn #7
SIGNAL
BUY
65/100
PRICES
Best Sell126,336,364
Target144,743,740
90d Mean140,034,662
Hist. Avg126,336,364
Sugg. Qty1
SIGNALS
VW Z (returns) -1.779
Z (price level) -1.561
Spread —
Net Recovery +8.2%
14d Trend -15.9%
Drawdown 90d -20.0%
CYCLE
Period 14d
Strength 57.9%
Regime ⚠ Weakening
Avg Vol/Day 32 units
Days to Clear —
WX Score 6.3
Oneiros #8
SIGNAL
BUY
62/100
PRICES
Best Sell143,416,667
Target156,298,098
90d Mean146,555,539
Hist. Avg143,416,667
Sugg. Qty1
SIGNALS
VW Z (returns) -2.176
Z (price level) -0.589
Spread —
Net Recovery +2.6%
14d Trend -9.6%
Drawdown 90d -34.0%
CYCLE
Period 33d
Strength 39.3%
Regime ⚠ Weakening
Avg Vol/Day 37 units
Days to Clear —
WX Score 4.4
Mid-grade Asklepian Alpha #9
SIGNAL
BUY
61/100
PRICES
Best Sell38,192,000
Target41,524,778
90d Mean40,548,600
Hist. Avg38,192,000
Sugg. Qty2
SIGNALS
VW Z (returns) -1.886
Z (price level) -1.407
Spread —
Net Recovery +2.4%
14d Trend -6.1%
Drawdown 90d -14.7%
CYCLE
Period 14d
Strength 69.8%
Regime ⚠ Weakening
Avg Vol/Day 31 units
Days to Clear 0.1d
WX Score 17.3
Widow 📍 Position
SIGNAL
—
0/100
PRICES
Best Sell—
Target875,473,181
90d Mean—
Hist. Avg—
Sugg. Qty0
SIGNALS
VW Z (returns) +0.000
Z (price level) +0.000
Spread —
Net Recovery +0.0%
14d Trend —
Drawdown 90d —
CYCLE
Period —
Strength —
Regime ✔ Stable
Avg Vol/Day —
Days to Clear —
WX Score —
📍 POSITION
Qty1 units
Blended Cost786,523,500
Break-even 824,827,194
Unrealized P&L —
Lots1
Light Neutron Blaster II 📍 Position
SIGNAL
—
0/100
PRICES
Best Sell—
Target678,017
90d Mean—
Hist. Avg—
Sugg. Qty0
SIGNALS
VW Z (returns) +0.000
Z (price level) +0.000
Spread —
Net Recovery +0.0%
14d Trend —
Drawdown 90d —
CYCLE
Period —
Strength —
Regime ✔ Stable
Avg Vol/Day —
Days to Clear —
WX Score —
📍 POSITION
Qty200 units
Blended Cost581,798
Break-even 610,132
Unrealized P&L —
Lots4
Cybernetic Subprocessor - Standard 📍 Position
SIGNAL
—
0/100
PRICES
Best Sell—
Target—
90d Mean—
Hist. Avg—
Sugg. Qty0
SIGNALS
VW Z (returns) +0.000
Z (price level) +0.000
Spread —
Net Recovery +0.0%
14d Trend —
Drawdown 90d —
CYCLE
Period —
Strength —
Regime ✔ Stable
Avg Vol/Day —
Days to Clear —
WX Score —
📍 POSITION
Qty1 units
Blended Cost17,600,100
Break-even 18,457,225
Unrealized P&L —
Lots1
Mega Pulse Laser II 📍 Position
SIGNAL
—
0/100
PRICES
Best Sell—
Target5,965,600
90d Mean—
Hist. Avg—
Sugg. Qty0
SIGNALS
VW Z (returns) +0.000
Z (price level) +0.000
Spread —
Net Recovery +0.0%
14d Trend —
Drawdown 90d —
CYCLE
Period —
Strength —
Regime ✔ Stable
Avg Vol/Day —
Days to Clear —
WX Score —
📍 POSITION
Qty11 units
Blended Cost4,740,973
Break-even 4,971,858
Unrealized P&L —
Lots2
Corelum C-Type 50MN Microwarpdrive 📍 Position
SIGNAL
—
0/100
PRICES
Best Sell—
Target130,220,758
90d Mean—
Hist. Avg—
Sugg. Qty0
SIGNALS
VW Z (returns) +0.000
Z (price level) +0.000
Spread —
Net Recovery +0.0%
14d Trend —
Drawdown 90d —
CYCLE
Period —
Strength —
Regime ✔ Stable
Avg Vol/Day —
Days to Clear —
WX Score —
📍 POSITION
Qty7 units
Blended Cost116,072,500
Break-even 121,725,231
Unrealized P&L —
Lots7
Modulated Deep Core Miner II 📍 Position
SIGNAL
—
0/100
PRICES
Best Sell—
Target2,250,264
90d Mean—
Hist. Avg—
Sugg. Qty0
SIGNALS
VW Z (returns) +0.000
Z (price level) +0.000
Spread —
Net Recovery +0.0%
14d Trend —
Drawdown 90d —
CYCLE
Period —
Strength —
Regime ✔ Stable
Avg Vol/Day —
Days to Clear —
WX Score —
📍 POSITION
Qty10 units
Blended Cost1,675,765
Break-even 1,757,375
Unrealized P&L —
Lots1
Paladin 📍 Position
SIGNAL
—
0/100
PRICES
Best Sell—
Target1,114,843,305
90d Mean—
Hist. Avg—
Sugg. Qty0
SIGNALS
VW Z (returns) +0.000
Z (price level) +0.000
Spread —
Net Recovery +0.0%
14d Trend —
Drawdown 90d —
CYCLE
Period —
Strength —
Regime ✔ Stable
Avg Vol/Day —
Days to Clear —
WX Score —
📍 POSITION
Qty1 units
Blended Cost917,255,500
Break-even 961,925,843
Unrealized P&L —
Lots1
Dark Blood Power Diagnostic System 📍 Position
SIGNAL
—
0/100
PRICES
Best Sell—
Target33,915,916
90d Mean—
Hist. Avg—
Sugg. Qty0
SIGNALS
VW Z (returns) +0.000
Z (price level) +0.000
Spread —
Net Recovery +0.0%
14d Trend —
Drawdown 90d —
CYCLE
Period —
Strength —
Regime ✔ Stable
Avg Vol/Day —
Days to Clear —
WX Score —
📍 POSITION
Qty2 units
Blended Cost29,323,350
Break-even 30,751,397
Unrealized P&L —
Lots2
Bellicose 📍 Position
SIGNAL
—
0/100
PRICES
Best Sell—
Target13,392,623
90d Mean—
Hist. Avg—
Sugg. Qty0
SIGNALS
VW Z (returns) +0.000
Z (price level) +0.000
Spread —
Net Recovery +0.0%
14d Trend —
Drawdown 90d —
CYCLE
Period —
Strength —
Regime ✔ Stable
Avg Vol/Day —
Days to Clear —
WX Score —
📍 POSITION
Qty1 units
Blended Cost10,556,000
Break-even 11,070,077
Unrealized P&L —
Lots1
Mantis I 📍 Position
SIGNAL
NEUTRAL
66/100
PRICES
Best Sell15,440,500
Target22,009,443
90d Mean20,023,234
Hist. Avg15,440,500
Sugg. Qty1
SIGNALS
VW Z (returns) -0.100
Z (price level) -1.281
Spread —
Net Recovery +36.2%
14d Trend -16.0%
Drawdown 90d -46.5%
CYCLE
Period 16d
Strength 24.9%
Regime ✔ Stable
Avg Vol/Day 20 units
Days to Clear 0.1d
WX Score 12.9
📍 POSITION
Qty5 units
Blended Cost15,468,600
Break-even 16,221,921
Unrealized P&L -3,900,262 ISK
Lots1
Entry → Target recovery
15.47M 0% 22.01M
Augoror Navy Issue 📍 Position
SIGNAL
—
0/100
PRICES
Best Sell—
Target43,096,646
90d Mean—
Hist. Avg—
Sugg. Qty0
SIGNALS
VW Z (returns) +0.000
Z (price level) +0.000
Spread —
Net Recovery +0.0%
14d Trend —
Drawdown 90d —
CYCLE
Period —
Strength —
Regime ✔ Stable
Avg Vol/Day —
Days to Clear —
WX Score —
📍 POSITION
Qty3 units
Blended Cost38,001,600
Break-even 39,852,278
Unrealized P&L —
Lots1
Full Analysis — 253 items  ·  click to expand — sortable by column
Item Signal Score VW Z (ret) Z (price) Net Rec% Price Target 90d Mean 14d Trend Drawdown Spread Period Cyc Str% Vol/Day WX Score Regime Notes
Core X-Type 500MN Microwarpdrive BUY 93 -3.453 -0.480 +11.8% 234,358,333 277,048,397 264,526,588 +3.1% -35.7% — 14d 66.2% 27 11.7 ✔ OK
Inherent Implants 'Squire' Power Grid Management EG-601 WATCH 79 -1.624 -2.407 +30.7% 522,000 715,592 685,792 -28.0% -28.0% — 78d 13.0% 192 23.6 ✔ OK Weak cycle 13.0%
Improved Drop Booster BUY 78 -2.587 -0.614 +8.6% 5,190,000 5,966,980 5,627,534 -13.4% -17.9% — 14d 64.3% 182 8.0 ✔ OK
Domination Rapid Heavy Missile Launcher BUY 78 -2.529 -0.807 +15.2% 8,936,700 10,867,359 9,462,072 -5.9% -44.5% — 14d 69.0% 26 17.8 ⚠ Weak
Republic Fleet Tracking Enhancer BUY 72 -1.932 -1.442 +6.2% 75,448,226 84,973,076 82,641,858 -1.6% -19.5% — 14d 44.9% 29 9.9 ✔ OK
Agency 'Pyrolancea' DB9 Dose IV BUY 68 -1.719 -0.497 +13.0% 75,230,000 89,819,283 87,155,719 -18.9% -19.5% — 14d 77.6% 156 17.4 ⚠ Weak
Republic Fleet 10MN Afterburner BUY 66 -1.998 -0.964 +6.9% 40,926,087 46,355,061 43,502,519 -16.1% -26.4% — 14d 59.4% 25 5.0 ⚠ Weak
Muninn BUY 65 -1.779 -1.561 +8.2% 126,336,364 144,743,740 140,034,662 -15.9% -20.0% — 14d 57.9% 32 6.3 ⚠ Weak
Oneiros BUY 62 -2.176 -0.589 +2.6% 143,416,667 156,298,098 146,555,539 -9.6% -34.0% — 33d 39.3% 37 4.4 ⚠ Weak
Mid-grade Asklepian Alpha BUY 61 -1.886 -1.407 +2.4% 38,192,000 41,524,778 40,548,600 -6.1% -14.7% — 14d 69.8% 31 17.3 ⚠ Weak
Chaotic Dark Filament WATCH 80 -1.023 -0.869 +36.4% 13,070,000 18,654,761 17,319,333 -13.4% -43.1% — 14d 57.7% 507 8.3 ✔ OK
Signal-25 'Needlejack' Filament WATCH 79 -0.950 -0.250 +38.9% 6,551,000 9,518,809 8,866,681 -32.8% -42.3% — 14d 54.3% 153 11.2 ✔ OK
Federation Defense Booster II WATCH 78 -1.308 -0.387 +12.3% 12,711,500 15,090,950 13,148,951 +30.8% -36.2% — 14d 21.9% 26 9.0 ✔ OK
Equite II WATCH 74 -1.216 -0.424 +35.6% 10,040,000 14,256,161 13,429,251 -21.8% -41.5% — 14d 35.1% 91 14.7 ⚠ Weak
Einherji II WATCH 73 -0.998 -1.546 +28.3% 9,120,000 12,282,768 11,523,108 -22.1% -43.3% — 14d 45.6% 103 14.7 ⚠ Weak
Corpii A-Type Multispectrum Coating WATCH 72 -0.870 -0.298 +3.4% 232,194,737 254,843,182 240,412,383 +11.6% -22.2% — 14d 52.7% 38 5.8 ✔ OK
Standup Templar I WATCH 72 -0.977 -1.450 +23.4% 8,077,000 10,482,823 9,821,589 -16.7% -37.9% — 16d 36.8% 67 13.5 ✔ OK
Templar I WATCH 69 -1.089 -1.265 +23.4% 4,458,000 5,785,730 5,439,258 -22.3% -40.5% — 15d 41.2% 164 28.2 ⚠ Weak
Entosis Link I WATCH 69 -0.776 -1.132 +8.9% 26,048,261 30,039,806 27,913,548 +4.9% -33.0% — 19d 44.1% 30 14.2 ✔ OK
Republic Fleet Heavy Missile Launcher WATCH 67 -1.160 -1.099 +3.5% 21,109,072 23,194,411 22,103,071 +2.5% -27.8% — 15d 51.9% 24 20.2 ✔ OK
Corelum C-Type Multispectrum Energized Membrane WATCH 67 -0.975 -0.282 +3.1% 55,761,892 61,049,225 58,427,358 +5.0% -19.8% — 14d 66.1% 33 4.3 ✔ OK
'Integrated' Vespa WATCH 67 -1.244 -1.294 +11.9% 535,239 633,236 609,093 -14.3% -27.0% — 14d 50.9% 114 22.7 ✔ OK
Mackinaw WATCH 64 -1.310 -1.538 +8.7% 193,100,000 222,258,397 214,448,010 -1.6% -26.8% — 14d 71.7% 103 5.0 ⚠ Weak
Caldari Navy Power Diagnostic System WATCH 64 -1.158 -1.666 +6.8% 28,020,000 31,708,518 30,754,864 -2.0% -19.8% — 15d 44.4% 101 12.1 ✔ OK
Scorch Bomb WATCH 63 -0.953 -0.655 +7.5% 1,294,953 1,474,000 1,361,121 +3.5% -41.4% — 17d 44.3% 67 24.7 ⚠ Weak
'Integrated' Wasp WATCH 62 -0.865 -0.784 +12.1% 748,413 886,497 847,885 -1.4% -27.1% — 37d 25.5% 32 23.8 ✔ OK
Core X-Type 100MN Afterburner WATCH 61 -1.048 -0.890 +6.4% 414,263,158 467,117,346 452,491,792 -5.1% -23.2% — 14d 62.2% 23 11.0 ✔ OK
Chaotic Gamma Filament WATCH 61 -1.032 +0.617 +6.3% 15,670,000 17,659,242 16,420,333 -23.6% -28.1% — 14d 62.1% 532 10.1 ✔ OK
Caldari Navy Large Shield Extender WATCH 60 -0.906 -1.869 +4.8% 28,960,000 32,198,238 31,399,722 -1.8% -15.5% — 14d 50.9% 556 3.7 ✔ OK
Hurricane Fleet Issue WATCH 60 -1.130 -1.670 +2.3% 113,480,000 123,268,303 119,940,744 -3.2% -18.0% — 23d 49.8% 34 10.8 ✔ OK
Nereus WATCH 58 -0.906 -1.179 +8.7% 1,747,583 2,011,382 1,906,263 -2.4% -38.1% — 14d 47.6% 47 30.3 ⚠ Weak
Hulk WATCH 58 -0.983 -1.191 +5.8% 197,980,556 222,082,732 214,613,875 -1.3% -22.8% — 14d 75.6% 108 5.4 ⚠ Weak
Zor's Custom Navigation Hyper-Link WATCH 58 -0.893 -0.707 +4.6% 105,016,739 116,526,501 114,152,943 -7.2% -14.8% — 14d 51.2% 56 12.3 ✔ OK
Experimental Hyperspatial Accelerator WATCH 58 -0.893 -0.984 +8.9% 12,930,000 14,901,883 14,176,510 -3.2% -33.3% — 14d 71.2% 104 15.4 ⚠ Weak
Pithum A-Type Kinetic Shield Amplifier WATCH 57 -0.832 +0.823 +6.3% 26,745,745 30,122,957 27,361,299 -31.1% -42.0% — 14d 44.3% 79 6.2 ✔ OK
'Augmented' Wasp WATCH 56 -1.418 +0.122 +2.8% 20,635,250 22,525,620 21,649,002 -13.4% -20.9% — 14d 65.2% 50 14.9 ⚠ Weak
ORE Ice Mining Laser WATCH 56 -0.878 -0.763 +3.4% 57,504,583 63,131,092 59,968,952 +1.4% -31.9% — 14d 40.0% 26 20.1 ⚠ Weak
Bifrost WATCH 55 -1.333 -1.185 +1.5% 40,349,091 43,538,578 42,827,667 -8.5% -14.9% — 14d 72.2% 50 12.9 ⚠ Weak
Fierce Exotic Filament WATCH 55 -0.957 -1.163 +6.5% 2,501,000 2,823,054 2,667,056 -14.9% -27.7% — 14d 55.8% 681 12.1 ⚠ Weak
