⚡ Cycle Trader | 🔁 Short Cycle | 📦 Market
Price 90d Mean Target My Entry ±1σ Buy Zone ±2σ Daily Range Vol shown below price panel
Portfolio Summary  ·  Unrealized: -32,860,247 ISK  ·  Realized: +51,287,032 ISK click to expand

Open Positions — Unrealized P&L

ItemQtyBlended CostCurrentTargetP&L (ISK)Date / Lots
Ladar ECM II▶ 3 lots↓ chart 50 901,624 999,900 1,206,890 +2,479,019 3 lots
Skirmish Command Burst II▶ 13 lots↓ chart 40 1,837,353 2,006,000 2,493,553 +2,838,192 13 lots
Fighter Support Unit II▶ 1 lot↓ chart 1 120,582,000 125,500,000 146,387,933 -1,193,850 2026-08-19
Mega Pulse Laser II▶ 2 lots↓ chart 11 4,740,973 5,180,000 5,990,486 +2,054,374 2 lots
Polarized Neutron Blaster Cannon▶ 9 lots↓ chart 24 10,760,057 13,670,000 13,413,042 +53,861,129 9 lots
True Sansha Power Diagnostic System▶ 1 lot↓ chart 3 25,364,850 20,060,000 33,449,767 -18,845,316 2026-08-20
Dark Blood Power Diagnostic System▶ 2 lots↓ chart 2 29,323,350 28,270,000 37,846,638 -4,860,198 2 lots
Modulated Deep Core Miner II▶ 1 lot↓ chart 10 1,675,765 1,649,000 2,250,264 -1,070,713 2026-08-21
Squall▶ 1 lot↓ chart 5 14,971,250 15,280,000 17,603,170 -2,176,930 2026-08-21
Heavy Assault Missile Launcher II▶ 2 lots↓ chart 51 1,105,224 1,067,000 1,293,106 -4,599,509 2 lots
Corelum C-Type 50MN Microwarpdrive▶ 7 lots↓ chart 7 116,072,500 127,600,000 146,320,269 +37,193,660 7 lots
Gist X-Type EM Shield Hardener▶ 3 lots↓ chart 5 58,524,900 56,500,000 72,394,552 -23,882,250 3 lots
Cybernetic Subprocessor - Standard▶ 1 lot↓ chart 1 17,600,100 18,130,000 — -353,031 2026-08-25
Light Neutron Blaster II▶ 4 lots↓ chart 200 581,798 605,200 678,962 -1,214,248 4 lots
Magnetometric ECM II▶ 1 lot↓ chart 6 852,600 1,023,000 1,259,057 +723,479 2026-08-25
Paladin▶ 1 lot↓ chart 1 917,255,500 980,000,000 1,128,378,282 +15,018,500 2026-08-25
Augoror Navy Issue▶ 1 lot↓ chart 3 38,001,600 39,060,000 44,013,358 -2,531,466 2026-08-26
Mantis I▶ 1 lot↓ chart 5 15,468,600 18,000,000 23,346,927 +8,274,000 2026-08-26
Bellicose▶ 1 lot↓ chart 1 10,556,000 11,870,000 13,844,655 +735,931 2026-08-28
Widow▶ 1 lot↓ chart 1 786,523,500 735,100,000 903,545,735 -87,222,870 2026-08-28
Naga▶ 1 lot↓ chart 1 62,787,900 57,500,000 74,795,619 -8,088,150 2026-08-28
Total Unrealized-32,860,247
Total Invested4,044,948,971
Expected Profit at Target(20/21 positions)+677,488,599

Closed Trades — Realized P&L

ItemQtyCost/UnitSell PriceNet P&L (ISK)Dates
True Sansha Heavy Energy Neutralizer 1 62,400,000 80,620,000 +13,357,806 2026-08-29 → 2026-09-07
True Sansha Heavy Energy Neutralizer 1 62,400,000 80,620,000 +13,357,806 2026-08-29 → 2026-09-07
True Sansha Heavy Energy Neutralizer 1 62,400,000 80,620,000 +13,357,806 2026-08-29 → 2026-09-07
Zainou 'Deadeye' Missile Projection MP-703 1 16,200,000 17,110,000 -166,257 2026-08-26 → 2026-09-03
Zainou 'Deadeye' Missile Projection MP-703 1 16,200,000 17,110,000 -166,257 2026-08-26 → 2026-09-03
Republic Fleet Bouncer 1 2,121,000 2,733,000 +447,088 2026-08-19 → 2026-09-03
Ametat I 2 11,960,000 13,040,000 +1,020,304 2026-08-21 → 2026-08-28
Ametat I 2 11,960,000 13,040,000 +1,020,304 2026-08-21 → 2026-08-28
Ametat I 1 11,960,000 13,040,000 +510,152 2026-08-21 → 2026-08-28
Gistum B-Type 50MN Microwarpdrive 1 102,000,000 115,600,000 +8,548,280 2026-08-21 → 2026-08-23
Total Realized+51,287,032
Chaotic Gamma Filament #1
SIGNAL
BUY
94/100
PRICES
Best Sell16,050,000
Target15,524,165
90d Mean13,891,444
Hist. Avg14,080,000
Sugg. Qty7
SIGNALS
VW Z (returns) -1.731
Z (price level) -0.092
Spread 7.7%
Net Recovery -9.7%
14d Trend -2.7%
Drawdown 90d -19.8%
CYCLE
Period 5d
Strength 78.8%
Regime ✔ Stable
Avg Vol/Day 586 units
Days to Clear —
Volatility 9.1%
WX Score 5.8
Magnetometric ECM II 📍 Position
SIGNAL
—
0/100
PRICES
Best Sell1,023,000
Target1,259,057
90d Mean—
Hist. Avg1,023,000
Sugg. Qty0
SIGNALS
VW Z (returns) +0.000
Z (price level) +0.000
Spread 16.2%
Net Recovery —
14d Trend —
Drawdown 90d —
CYCLE
Period —
Strength —
Regime ✔ Stable
Avg Vol/Day —
Days to Clear —
Volatility —
WX Score —
📍 POSITION
Qty6 units
Blended Cost852,600
Break-even 894,122
Unrealized P&L +723,479 ISK
Lots1
Entry → Target recovery
852.6K 42% 1.26M
Modulated Deep Core Miner II 📍 Position
SIGNAL
—
0/100
PRICES
Best Sell1,649,000
Target2,250,264
90d Mean—
Hist. Avg1,649,000
Sugg. Qty0
SIGNALS
VW Z (returns) +0.000
Z (price level) +0.000
Spread 16.7%
Net Recovery —
14d Trend —
Drawdown 90d —
CYCLE
Period —
Strength —
Regime ✔ Stable
Avg Vol/Day —
Days to Clear —
Volatility —
WX Score —
📍 POSITION
Qty10 units
Blended Cost1,675,765
Break-even 1,757,375
Unrealized P&L -1,070,713 ISK
Lots1
Entry → Target recovery
1.68M 0% 2.25M
Augoror Navy Issue 📍 Position
SIGNAL
—
0/100
PRICES
Best Sell39,060,000
Target44,013,358
90d Mean—
Hist. Avg39,060,000
Sugg. Qty0
SIGNALS
VW Z (returns) +0.000
Z (price level) +0.000
Spread 5.3%
Net Recovery —
14d Trend —
Drawdown 90d —
CYCLE
Period —
Strength —
Regime ✔ Stable
Avg Vol/Day —
Days to Clear —
Volatility —
WX Score —
📍 POSITION
Qty3 units
Blended Cost38,001,600
Break-even 39,852,278
Unrealized P&L -2,531,466 ISK
Lots1
Entry → Target recovery
38.00M 18% 44.01M
Skirmish Command Burst II 📍 Position
SIGNAL
—
0/100
PRICES
Best Sell2,006,000
Target2,493,553
90d Mean—
Hist. Avg2,006,000
Sugg. Qty0
SIGNALS
VW Z (returns) +0.000
Z (price level) +0.000
Spread 6.4%
Net Recovery —
14d Trend —
Drawdown 90d —
CYCLE
Period —
Strength —
Regime ✔ Stable
Avg Vol/Day —
Days to Clear —
Volatility —
WX Score —
📍 POSITION
Qty40 units
Blended Cost1,837,353
Break-even 1,926,832
Unrealized P&L +2,838,192 ISK
Lots13
Entry → Target recovery
1.84M 26% 2.49M
Widow 📍 Position
SIGNAL
—
0/100
PRICES
Best Sell735,100,000
Target903,545,735
90d Mean—
Hist. Avg735,100,000
Sugg. Qty0
SIGNALS
VW Z (returns) +0.000
Z (price level) +0.000
Spread 0.0%
Net Recovery —
14d Trend —
Drawdown 90d —
CYCLE
Period —
Strength —
Regime ✔ Stable
Avg Vol/Day —
Days to Clear —
Volatility —
WX Score —
📍 POSITION
Qty1 units
Blended Cost786,523,500
Break-even 824,827,194
Unrealized P&L -87,222,870 ISK
Lots1
Entry → Target recovery
786.52M 0% 903.55M
Dark Blood Power Diagnostic System 📍 Position
SIGNAL
—
0/100
PRICES
Best Sell28,270,000
Target37,846,638
90d Mean—
Hist. Avg28,270,000
Sugg. Qty0
SIGNALS
VW Z (returns) +0.000
Z (price level) +0.000
Spread 9.5%
Net Recovery —
14d Trend —
Drawdown 90d —
CYCLE
Period —
Strength —
Regime ✔ Stable
Avg Vol/Day —
Days to Clear —
Volatility —
WX Score —
📍 POSITION
Qty2 units
Blended Cost29,323,350
Break-even 30,751,397
Unrealized P&L -4,860,198 ISK
Lots2
Entry → Target recovery
29.32M 0% 37.85M
True Sansha Power Diagnostic System 📍 Position
SIGNAL
—
0/100
PRICES
Best Sell20,060,000
Target33,449,767
90d Mean—
Hist. Avg20,060,000
Sugg. Qty0
SIGNALS
VW Z (returns) +0.000
Z (price level) +0.000
Spread 0.2%
Net Recovery —
14d Trend —
Drawdown 90d —
CYCLE
Period —
Strength —
Regime ✔ Stable
Avg Vol/Day —
Days to Clear —
Volatility —
WX Score —
📍 POSITION
Qty3 units
Blended Cost25,364,850
Break-even 26,600,118
Unrealized P&L -18,845,316 ISK
Lots1
Entry → Target recovery
25.36M 0% 33.45M
Fighter Support Unit II 📍 Position
SIGNAL
—
0/100
PRICES
Best Sell125,500,000
Target146,387,933
90d Mean—
Hist. Avg125,500,000
Sugg. Qty0
SIGNALS
VW Z (returns) +0.000
Z (price level) +0.000
Spread 5.7%
Net Recovery —
14d Trend —
Drawdown 90d —
CYCLE
Period —
Strength —
Regime ✔ Stable
Avg Vol/Day —
Days to Clear —
Volatility —
WX Score —
📍 POSITION
Qty1 units
Blended Cost120,582,000
Break-even 126,454,343
Unrealized P&L -1,193,850 ISK
Lots1
Entry → Target recovery
120.58M 19% 146.39M
Gist X-Type EM Shield Hardener 📍 Position
SIGNAL
—
0/100
PRICES
Best Sell56,500,000
Target72,394,552
90d Mean—
Hist. Avg56,500,000
Sugg. Qty0
SIGNALS
VW Z (returns) +0.000
Z (price level) +0.000
Spread 11.2%
Net Recovery —
14d Trend —
Drawdown 90d —
CYCLE
Period —
Strength —
Regime ✔ Stable
Avg Vol/Day —
Days to Clear —
Volatility —
WX Score —
📍 POSITION
Qty5 units
Blended Cost58,524,900
Break-even 61,375,063
Unrealized P&L -23,882,250 ISK
Lots3
Entry → Target recovery
58.52M 0% 72.39M
Naga 📍 Position
SIGNAL
—
0/100
PRICES
Best Sell57,500,000
Target74,795,619
90d Mean—
Hist. Avg57,500,000
Sugg. Qty0
SIGNALS
VW Z (returns) +0.000
Z (price level) +0.000
Spread 15.7%
Net Recovery —
14d Trend —
Drawdown 90d —
CYCLE
Period —
Strength —
Regime ✔ Stable
Avg Vol/Day —
Days to Clear —
Volatility —
WX Score —
📍 POSITION
Qty1 units
Blended Cost62,787,900
Break-even 65,845,671
Unrealized P&L -8,088,150 ISK
Lots1
Entry → Target recovery
62.79M 0% 74.80M
Mantis I 📍 Position
SIGNAL
—
0/100
PRICES
Best Sell18,000,000
Target23,346,927
90d Mean—
Hist. Avg18,000,000
Sugg. Qty0
SIGNALS
VW Z (returns) +0.000
Z (price level) +0.000
Spread 12.3%
Net Recovery —
14d Trend —
Drawdown 90d —
CYCLE
Period —
Strength —
Regime ✔ Stable
Avg Vol/Day —
Days to Clear —
Volatility —
WX Score —
📍 POSITION
Qty5 units
Blended Cost15,468,600
Break-even 16,221,921
Unrealized P&L +8,274,000 ISK
Lots1
Entry → Target recovery
15.47M 32% 23.35M
Polarized Neutron Blaster Cannon 📍 Position
SIGNAL
WATCH
86/100
PRICES
Best Sell13,670,000
Target13,413,042
90d Mean14,277,131
Hist. Avg13,670,000
Sugg. Qty4
SIGNALS
VW Z (returns) -0.927
Z (price level) -1.283
Spread 9.9%
Net Recovery -8.2%
14d Trend -6.8%
Drawdown 90d -28.1%
CYCLE
Period 5d
Strength 70.3%
Regime ✔ Stable
Avg Vol/Day 108 units
Days to Clear —
Volatility 9.6%
WX Score 10.8
📍 POSITION
Qty24 units
Blended Cost10,760,057
Break-even 11,284,072
Unrealized P&L +53,861,129 ISK
Lots9
Entry → Target recovery
10.76M 100% 13.41M
Light Neutron Blaster II 📍 Position
SIGNAL
—
0/100
PRICES
Best Sell605,200
Target678,962
90d Mean—
Hist. Avg605,200
Sugg. Qty0
SIGNALS
VW Z (returns) +0.000
Z (price level) +0.000
Spread 8.2%
Net Recovery —
14d Trend —
Drawdown 90d —
CYCLE
Period —
Strength —
Regime ✔ Stable
Avg Vol/Day —
Days to Clear —
Volatility —
WX Score —
📍 POSITION
Qty200 units
Blended Cost581,798
Break-even 610,132
Unrealized P&L -1,214,248 ISK
Lots4
Entry → Target recovery
581.8K 24% 679.0K
Cybernetic Subprocessor - Standard 📍 Position
SIGNAL
—
0/100
PRICES
Best Sell18,130,000
Target—
90d Mean—
Hist. Avg18,130,000
Sugg. Qty0
SIGNALS
VW Z (returns) +0.000
Z (price level) +0.000
Spread 5.0%
Net Recovery —
14d Trend —
Drawdown 90d —
CYCLE
Period —
Strength —
Regime ✔ Stable
Avg Vol/Day —
Days to Clear —
Volatility —
WX Score —
📍 POSITION
Qty1 units
Blended Cost17,600,100
Break-even 18,457,225
Unrealized P&L -353,031 ISK
Lots1
Squall 📍 Position
SIGNAL
—
0/100
PRICES
Best Sell15,280,000
Target17,603,170
90d Mean—
Hist. Avg15,280,000
Sugg. Qty0
SIGNALS
VW Z (returns) +0.000
Z (price level) +0.000
Spread 12.2%
Net Recovery —
14d Trend —
Drawdown 90d —
CYCLE
Period —
Strength —
Regime ✔ Stable
Avg Vol/Day —
Days to Clear —
Volatility —
WX Score —
📍 POSITION
Qty5 units
Blended Cost14,971,250
Break-even 15,700,350
Unrealized P&L -2,176,930 ISK
Lots1
Entry → Target recovery
14.97M 12% 17.60M
Mega Pulse Laser II 📍 Position
SIGNAL
—
0/100
PRICES
Best Sell5,180,000
Target5,990,486
90d Mean—
Hist. Avg5,180,000
Sugg. Qty0
SIGNALS
VW Z (returns) +0.000
Z (price level) +0.000
Spread 8.1%
Net Recovery —
14d Trend —
Drawdown 90d —
CYCLE
Period —
Strength —
Regime ✔ Stable
Avg Vol/Day —
Days to Clear —
Volatility —
WX Score —
📍 POSITION
Qty11 units
Blended Cost4,740,973
Break-even 4,971,858
Unrealized P&L +2,054,374 ISK
Lots2
Entry → Target recovery
4.74M 35% 5.99M
Heavy Assault Missile Launcher II 📍 Position
SIGNAL
—
0/100
PRICES
Best Sell1,067,000
Target1,293,106
90d Mean—
Hist. Avg1,067,000
Sugg. Qty0
SIGNALS
VW Z (returns) +0.000
Z (price level) +0.000
Spread 6.0%
Net Recovery —
14d Trend —
Drawdown 90d —
CYCLE
Period —
Strength —
Regime ✔ Stable
Avg Vol/Day —
Days to Clear —
Volatility —
WX Score —
📍 POSITION
Qty51 units
Blended Cost1,105,224
Break-even 1,159,048
Unrealized P&L -4,599,509 ISK
Lots2
Entry → Target recovery
1.11M 0% 1.29M
Corelum C-Type 50MN Microwarpdrive 📍 Position
SIGNAL
—
0/100
PRICES
Best Sell127,600,000
Target146,320,269
90d Mean—
Hist. Avg127,600,000
Sugg. Qty0
SIGNALS
VW Z (returns) +0.000
Z (price level) +0.000
Spread 14.5%
Net Recovery —
14d Trend —
Drawdown 90d —
CYCLE
Period —
Strength —
Regime ✔ Stable
Avg Vol/Day —
Days to Clear —
Volatility —
WX Score —
📍 POSITION
Qty7 units
Blended Cost116,072,500
Break-even 121,725,231
Unrealized P&L +37,193,660 ISK
Lots7
Entry → Target recovery
116.07M 38% 146.32M
Paladin 📍 Position
SIGNAL
—
0/100
PRICES
Best Sell980,000,000
Target1,128,378,282
90d Mean—
Hist. Avg980,000,000
Sugg. Qty0
SIGNALS
VW Z (returns) +0.000
Z (price level) +0.000
Spread 5.6%
Net Recovery —
14d Trend —
Drawdown 90d —
CYCLE
Period —
Strength —
Regime ✔ Stable
Avg Vol/Day —
Days to Clear —
Volatility —
WX Score —
📍 POSITION
Qty1 units
Blended Cost917,255,500
Break-even 961,925,843
Unrealized P&L +15,018,500 ISK
Lots1
Entry → Target recovery
917.26M 30% 1.13B
Bellicose 📍 Position
SIGNAL
—
0/100
PRICES
Best Sell11,870,000
Target13,844,655
90d Mean—
Hist. Avg11,870,000
Sugg. Qty0
SIGNALS
VW Z (returns) +0.000
Z (price level) +0.000
Spread 14.2%
Net Recovery —
14d Trend —
Drawdown 90d —
CYCLE
Period —
Strength —
Regime ✔ Stable
Avg Vol/Day —
Days to Clear —
Volatility —
WX Score —
📍 POSITION
Qty1 units
Blended Cost10,556,000
Break-even 11,070,077
Unrealized P&L +735,931 ISK
Lots1
Entry → Target recovery
10.56M 40% 13.84M
Ladar ECM II 📍 Position
SIGNAL
—
0/100
PRICES
Best Sell999,900
Target1,206,890
90d Mean—
Hist. Avg999,900
Sugg. Qty0
SIGNALS
VW Z (returns) +0.000
Z (price level) +0.000
Spread 31.2%
Net Recovery —
14d Trend —
Drawdown 90d —
CYCLE
Period —
Strength —
Regime ✔ Stable
Avg Vol/Day —
Days to Clear —
Volatility —
WX Score —
📍 POSITION
Qty50 units
Blended Cost901,624
Break-even 945,534
Unrealized P&L +2,479,019 ISK
Lots3
Entry → Target recovery
901.6K 32% 1.21M
Full Analysis — 84 items  ·  click to expand — sortable by column
Item Signal Score VW Z (ret) Z (price) Net Rec% Price Target 90d Mean 14d Trend Drawdown Volatility Spread Period Cyc Str% Vol/Day WX Score Regime Notes
Mid-grade Amulet Alpha WATCH 110 -2.155 -1.393 +20.2% 32,000,000 40,499,084 34,120,939 -23.4% -26.7% 5.2% 8.5% 5d 67.1% 51 5.6 ✔ OK Wide spread 8.5%
Polarized Heavy Assault Missile Launcher WATCH 105 -2.974 -0.518 -9.6% 4,293,000 4,155,160 3,631,868 -6.9% -26.4% 12.1% 16.6% 5d 73.6% 109 5.5 ⚠ Weak Wide spread 16.6%
Wolf WATCH 104 -2.839 -1.194 +3.6% 21,170,000 23,283,959 20,095,823 -12.5% -18.4% 9.3% 19.5% 5d 87.1% 43 3.0 ✔ OK Wide spread 19.5%
Synth Blue Pill Booster WATCH 98 -1.751 -2.201 +20.6% 1,545,000 1,961,562 2,009,944 -13.9% -29.4% 3.1% 8.3% 5d 54.6% 653 7.3 ✔ OK Wide spread 8.3%
Imperial Navy Curator WATCH 98 -1.999 +0.052 -9.9% 3,333,000 3,214,789 2,981,622 -11.0% -17.5% 4.5% 35.7% 6d 57.9% 574 12.4 ✔ OK Wide spread 35.7%
Chaotic Gamma Filament BUY 94 -1.731 -0.092 -9.7% 16,050,000 15,524,165 13,891,444 -2.7% -19.8% 9.1% 7.7% 5d 78.8% 586 5.8 ✔ OK
Entosis Link I WATCH 93 -1.503 -1.158 -6.9% 32,410,000 32,226,699 30,976,758 -0.8% -28.4% 12.0% 15.1% 5d 65.4% 39 13.1 ⚠ Weak Wide spread 15.1%
Dual 650mm Repeating Cannon II WATCH 99 -1.422 -1.681 +0.3% 4,290,000 4,577,554 4,626,999 -17.1% -29.2% 14.1% 36.0% 5d 34.3% 55 8.3 ✔ OK
Uncommon Moon Mining Crystal Type A II WATCH 96 -1.132 +0.641 -12.4% 658,200 618,202 558,468 -8.2% -23.5% 10.6% 33.9% 6d 55.9% 70 16.0 ✔ OK
Hound WATCH 89 -0.760 -1.041 +10.1% 16,510,000 19,220,795 16,043,106 -11.8% -26.9% 9.1% 14.8% 5d 77.2% 75 4.3 ✔ OK
Dark Blood Heat Sink WATCH 88 -1.466 -0.508 -8.8% 126,000,000 122,967,260 123,791,904 -12.4% -13.0% 11.1% 6.8% 5d 71.9% 31 13.6 ⚠ Weak
Polarized Neutron Blaster Cannon WATCH 86 -0.927 -1.283 -8.2% 13,670,000 13,413,042 14,277,131 -6.8% -28.1% 9.6% 9.9% 5d 70.3% 108 10.8 ✔ OK
Domination Gyrostabilizer WATCH 85 -1.005 -0.863 -0.1% 78,230,000 83,096,660 78,058,751 -10.1% -27.0% 6.9% 7.7% 5d 60.5% 113 8.6 ⚠ Weak
Republic Fleet Firetail WATCH 85 -1.290 -1.214 -5.0% 8,408,000 8,522,275 8,301,840 -7.5% -13.3% 16.1% 22.0% 5d 64.2% 43 10.2 ⚠ Weak
Imperial Navy Ultraviolet L WATCH 83 -1.280 -0.254 +5.3% 801,800 895,106 847,443 -18.7% -18.9% 12.6% 24.5% 6d 36.9% 353 8.1 ⚠ Weak
Centus X-Type Explosive Armor Hardener WATCH 82 -1.182 -0.281 +1.9% 187,000,000 202,407,655 203,081,781 -1.1% -16.8% 9.2% 8.6% 5d 85.4% 23 4.3 ⚠ Weak
Standup Heavy Guided Bomb WATCH 79 -0.976 -0.692 +4.5% 2,426,000 2,688,922 2,713,815 -15.7% -19.3% 3.7% 6.5% 5d 52.9% 199 13.8 ⚠ Weak
Mackinaw WATCH 71 -1.328 -1.573 -5.8% 209,900,000 211,038,153 214,448,010 -2.5% -20.4% 3.0% 7.1% 5d 88.5% 103 3.2 ✔ OK
Loki WATCH 71 -1.018 -1.562 +9.9% 211,700,000 246,252,367 234,523,934 -13.7% -17.0% 1.8% 1.7% 5d 84.9% 144 6.0 ⚠ Weak
Coreli A-Type 5MN Microwarpdrive NEUTRAL 90 -0.656 -0.647 +10.9% 35,420,000 41,542,600 42,847,753 -4.2% -21.2% 9.0% — 5d 87.9% 130 6.5 ✔ OK
Cenobite I NEUTRAL 90 +0.585 -0.686 +20.4% 15,743,103 19,958,643 20,496,547 -19.9% -29.9% 16.0% — 5d 56.1% 25 14.3 ✔ OK
Centum A-Type EM Energized Membrane NEUTRAL 89 -0.567 +0.063 +13.0% 30,545,758 36,472,692 37,826,695 -6.9% -28.2% 17.7% — 5d 79.3% 28 5.5 ✔ OK
Inherent Implants 'Squire' Capacitor Systems Operation EO-601 NEUTRAL 88 -0.702 -0.143 +11.4% 662,306 779,997 734,674 +14.2% -17.2% 28.8% — 5d 27.2% 33 14.8 ✔ OK
Manticore NEUTRAL 86 +0.156 -1.147 +14.9% 17,900,000 21,713,623 18,504,007 -13.7% -23.9% 6.0% — 5d 81.4% 121 5.8 ✔ OK
Scorch Bomb NEUTRAL 86 -0.119 -1.074 +12.4% 1,208,000 1,435,058 1,316,494 -18.2% -26.6% 27.8% — 6d 53.2% 91 17.1 ✔ OK
Imperial Navy 400mm Steel Plates NEUTRAL 86 -0.356 +0.208 +11.5% 23,023,333 27,132,567 24,260,549 +12.5% -26.3% 19.0% — 5d 74.2% 23 4.1 ✔ OK
Common Moon Mining Crystal Type A II NEUTRAL 86 -0.041 -0.490 +26.7% 531,325 707,236 712,761 -28.1% -28.1% 25.9% — 7d 33.7% 67 19.4 ✔ OK
True Sansha Cap Recharger NEUTRAL 84 +0.335 -1.364 +19.6% 24,153,492 30,413,348 32,031,826 -13.9% -25.9% 11.9% — 5d 68.5% 49 4.3 ✔ OK
Coercer NEUTRAL 84 +2.222 -0.588 +5.0% 1,239,000 1,379,902 1,332,851 +13.8% -23.8% 8.2% — 5d 52.8% 277 11.5 ✔ OK
Core X-Type Kinetic Armor Hardener NEUTRAL 84 -0.557 -0.883 +7.4% 71,820,000 81,692,499 92,539,784 -5.2% -17.3% 13.0% — 5d 79.4% 27 5.5 ✔ OK
Mid-grade Crystal Gamma NEUTRAL 84 -0.653 -0.410 +3.3% 43,214,595 47,402,334 43,870,727 -7.6% -12.1% 9.0% — 5d 54.1% 71 6.3 ✔ OK
720mm Howitzer Artillery II NEUTRAL 81 -0.158 -0.783 +6.2% 1,447,000 1,629,337 1,543,544 -0.3% -20.1% 7.7% — 5d 77.9% 484 5.5 ✔ OK
Nemesis NEUTRAL 81 -0.251 -0.640 +13.2% 16,740,286 20,007,363 16,358,604 -11.6% -26.7% 9.6% — 5d 71.4% 52 4.1 ✔ OK
Mid-grade Amulet Delta NEUTRAL 81 +0.666 -0.983 +15.8% 95,920,000 117,178,644 98,122,345 -23.4% -23.6% 4.7% — 5d 77.0% 52 4.7 ✔ OK
Tyrfing I NEUTRAL 81 +0.084 -0.454 +15.0% 14,061,111 17,068,838 15,159,829 -16.8% -28.2% 8.1% — 5d 31.9% 37 14.5 ✔ OK
Standup Dragonfly II NEUTRAL 81 -0.040 +0.378 +15.2% 22,610,000 27,477,188 18,426,892 -21.6% -22.3% 7.0% — 7d 31.8% 31 8.5 ✔ OK
Coreli A-Type Small Armor Repairer NEUTRAL 80 +0.144 -0.610 +12.9% 17,639,451 21,037,049 25,666,763 -7.3% -29.0% 9.5% — 5d 75.3% 130 4.6 ✔ OK
Corpii A-Type Small Energy Nosferatu NEUTRAL 79 +0.027 -0.770 +6.6% 36,736,250 41,490,422 39,951,987 -3.1% -22.1% 9.1% — 5d 55.8% 37 5.7 ✔ OK
Capital Cap Battery II NEUTRAL 79 -0.172 -1.264 +14.5% 16,256,667 19,648,866 17,385,749 +0.8% -30.0% 14.8% — 5d 71.6% 45 2.8 ✔ OK
Standup Firbolg II NEUTRAL 79 -0.149 -0.316 +7.1% 18,050,000 20,475,428 17,401,658 -4.2% -28.5% 7.8% — 6d 42.3% 24 10.4 ✔ OK
Centii A-Type Small Remote Armor Repairer NEUTRAL 78 +0.320 -0.429 +21.2% 26,930,000 34,348,210 38,472,533 -8.0% -26.3% 13.9% — 5d 91.7% 61 2.5 ✔ OK
Caldari Navy Warden NEUTRAL 78 -0.482 -0.334 +5.8% 2,750,000 3,085,801 2,977,544 -8.6% -27.3% 6.1% — 5d 45.8% 581 12.1 ⚠ Weak
Maller NEUTRAL 77 -0.105 -1.226 +11.5% 11,399,211 13,439,408 12,824,051 +0.7% -25.1% 11.8% — 5d 65.3% 53 4.5 ⚠ Weak
True Sansha Large EMP Smartbomb NEUTRAL 77 -0.194 +0.055 +13.4% 182,070,588 217,989,210 195,053,723 -1.2% -23.1% 9.4% — 5d 61.8% 23 2.7 ✔ OK
Core X-Type 100MN Afterburner NEUTRAL 77 -0.366 -0.442 +2.7% 454,126,316 495,419,108 448,159,520 -8.7% -15.8% 9.8% — 5d 85.8% 21 5.0 ✔ OK
Corpii A-Type Multispectrum Coating NEUTRAL 77 -0.287 -1.441 +21.5% 205,550,000 262,770,540 266,559,249 -12.3% -29.9% 9.8% — 5d 72.0% 31 2.7 ⚠ Weak
Sanshas Infrared XL NEUTRAL 77 -0.160 -1.064 +15.2% 1,799,000 2,187,431 2,160,177 -10.0% -23.0% 16.8% — 34d 14.6% 24 14.2 ✔ OK
Fighter Support Unit I NEUTRAL 77 -0.330 -1.521 +4.9% 63,492,500 70,655,476 70,082,366 -10.3% -16.3% 9.4% — 5d 66.0% 27 9.7 ⚠ Weak
Corpum C-Type Medium Armor Repairer NEUTRAL 75 +0.212 -1.149 +6.5% 76,955,556 86,821,614 88,365,760 -10.3% -14.1% 10.4% — 5d 89.5% 29 8.6 ⚠ Weak
Republic Fleet Small Shield Extender NEUTRAL 75 +0.057 -1.255 +5.7% 2,284,000 2,558,894 2,488,956 +2.4% -21.5% 5.7% — 5d 24.9% 217 12.1 ✔ OK
'Dunk' Salvage Drone NEUTRAL 75 +0.166 -1.142 +3.6% 3,759,000 4,135,792 4,575,454 -2.9% -26.8% 7.8% — 5d 53.7% 359 5.2 ✔ OK
Domination Stasis Webifier NEUTRAL 74 -0.596 -1.215 +5.3% 85,781,364 95,787,273 88,154,238 -11.8% -18.2% 9.0% — 5d 81.4% 27 2.8 ✔ OK
Dramiel NEUTRAL 74 -0.167 -0.825 +4.0% 58,356,364 64,419,553 60,158,264 -10.3% -18.6% 11.8% — 5d 67.9% 59 4.2 ✔ OK
Mid-grade Amulet Epsilon NEUTRAL 74 +1.169 +0.461 +3.1% 216,151,724 236,598,749 190,239,251 -5.6% -27.6% 5.8% — 5d 72.9% 50 4.9 ✔ OK
Caldari Navy Shield Power Relay NEUTRAL 74 -0.062 -2.174 +5.2% 19,106,441 21,315,228 20,721,574 -2.9% -26.1% 11.0% — 6d 32.9% 80 9.3 ✔ OK
